Ahmedabad, Gujarat
GST No. 24AAHCC9038N1Z8
Call 08043831415 85% Response Rate
Send Enquiry
| Deployment | Cloud |
| Business Size | Both Startup & enterprise |
| Key Modules | Purchase, CRM, HR Payroll, Inventory, Sales, Finance, Production, Projects |
| Access Platform | Android, Web, iOS, Desktop |
| Edition | Multiuser |
| Device Compatibility | Mobile & PC |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
View Complete details
View Complete details
Minimum Order Quantity: 2 Month
| Edition | Single User |
| Deployment Type | Hybrid |
| Technology Stack | .NET, Laravel, Python, Node.js, Angular, React, Django |
| Device Compatibility | Mobile & PC |
| Industry | Construction, Healthcare, Automotive, Pharma, Textile, Manufacturing, Education, Trading, Retail, FMCG |
| Download Option | Free demo Available |
| Business Size | Both Startup & Enterprise |
| Platform | Tablet, Android, Web, Multi Platform, iOS, Desktop |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Min. System Requirements | 4 GB RAM |
View Complete details
Minimum Order Quantity: 1 Piece
| Solution Type | ERP |
| Deployment | Cloud |
| Purchase Process | PR To GRN |
| User License | Unlimited Users |
| Module Covered | GRN, Approval Workflow, RFQ, Quotation, Requisition, Reports, PO |
| Integration | Odoo |
| Key Modules | Shop Floor, Reporting, MRP, Inventory, Traceability, Maintenance, Production Plan, Quality, BOM, Costing |
| License Type | Subscription |
| Supported Platform | Windows, Android, iOS, Web |
| GST Compliance | Yes |
| Implementation Time | Less Than 1 Month |
| Support Type |
Our Manufacturing Order Management Software helps you plan, execute, and track production efficiently.
Key Features
• Manufacturing order creation
• Bill of Materials (BOM) management
• Work order and operation tracking
• Raw material consumption tracking
• Production planning and scheduling
• Cost analysis per manufacturing order
• Make-to-Order and Make-to-Stock support
Benefits
• Better production control
• Reduced wastage
• On-time order delivery
• Accurate production costing
Ideal for fabrication, engineering, and industrial manufacturing companies.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Project
| ERP Platform | ERPNext, Odoo |
| Industry | Automotive, Construction, Retail, Pharma, Healthcare, Manufacturing, Education |
| Deployment Type | Cloud |
| Modules Covered | Project, Finance, Purchase, CRM, Production, Sales, HR Payroll, Warehouse, Inventory, Supply Chain |
| Edition | Multi User |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Download Option | Free demo Available |
| Support Type | Dedicated Manager, Chat, Email, Phone |
| Training Provided | Train The Trainer, User Training, Admin Training |
| Supported Platforms | Windows |
| Training Support | Online Training |
View Complete details
Minimum Order Quantity: 1 Month
| Industry/Application | Manufacturing |
| Service Type | New Implementation |
| Modules Covered | Supply Chain |
| Deployment | Cloud-based |
| User Type | Multi-user |
| Max Devices Supported | Unlimited |
| Project Duration | 30 days |
| Ram Required | 4 GB |
| Service Mode | Online |
View Complete details