Ahmedabad, Gujarat
GST No. 24AAHCC9038N1Z8
Payment ProtectedCall 08043831415 100% Response Rate
Send Enquiry
| Deployment | Cloud |
| Business Size | Both Startup & enterprise |
| Key Modules | CRM, Inventory, Purchase, Projects, Sales, Production, Finance, HR Payroll |
| Access Platform | Web, iOS, Android, Desktop |
| Edition | Multiuser |
| Device Compatibility | Mobile & PC |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
View Complete details
Minimum Order Quantity: 2 Month
| Edition | Single User |
| Deployment Type | Hybrid |
| Technology Stack | Node.js, .NET, Django, Laravel, React, Angular, Python |
| Device Compatibility | Mobile & PC |
| Industry | Education, Textile, Pharma, Retail, FMCG, Automotive, Healthcare, Trading, Construction, Manufacturing |
| Download Option | Free demo Available |
| Business Size | Both Startup & Enterprise |
| Platform | Web, Multi Platform, Tablet, Desktop, iOS, Android |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Min. System Requirements | 4 GB RAM |
View Complete details
Minimum Order Quantity: 1 Piece
| Solution Type | ERP |
| Deployment | Cloud |
| Purchase Process | PR To GRN |
| User License | Unlimited Users |
| Module Covered | Reports, RFQ, Requisition, PO, Quotation, GRN, Approval Workflow |
| Integration | Odoo |
| Key Modules | BOM, MRP, Shop Floor, Production Plan, Inventory, Reporting, Quality, Traceability, Costing, Maintenance |
| License Type | Subscription |
| Supported Platform | Web, Android, iOS, Windows |
| GST Compliance | Yes |
| Implementation Time | Less Than 1 Month |
| Support Type |
Our Manufacturing Order Management Software helps you plan, execute, and track production efficiently.
Key Features
• Manufacturing order creation
• Bill of Materials (BOM) management
• Work order and operation tracking
• Raw material consumption tracking
• Production planning and scheduling
• Cost analysis per manufacturing order
• Make-to-Order and Make-to-Stock support
Benefits
• Better production control
• Reduced wastage
• On-time order delivery
• Accurate production costing
Ideal for fabrication, engineering, and industrial manufacturing companies.
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 2 Project
| ERP Platform | ERPNext, Odoo |
| Industry | Retail, Manufacturing, Construction, Automotive, Pharma, Healthcare, Education |
| Deployment Type | Cloud |
| Modules Covered | Project, Purchase, CRM, Supply Chain, HR Payroll, Inventory, Finance, Warehouse, Sales, Production |
| Edition | Multi User |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Download Option | Free demo Available |
| Support Type | Dedicated Manager, Phone, Chat, Email |
| Training Provided | Train The Trainer, Admin Training, User Training |
| Supported Platforms | Windows |
| Training Support | Online Training |
View Complete details
Minimum Order Quantity: 1 Month
| Industry/Application | Manufacturing |
| Service Type | New Implementation |
| Modules Covered | Supply Chain |
| Deployment | Cloud-based |
| User Type | Multi-user |
| Max Devices Supported | Unlimited |
| Project Duration | 30 days |
| Ram Required | 4 GB |
| Service Mode | Online |
View Complete details